Entry information : ZmPrx107(Zm00001d008173  / GRMZM2G122853) 
                                
                                | Entry ID | 1003 | 
|---|---|
| Creation | 2005-12-13 (Christophe Dunand) | 
| Last sequence changes | 2005-12-13 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2023-01-03 (Christophe Dunand) | 
                                    Peroxidase information: ZmPrx107(Zm00001d008173  / GRMZM2G122853)
                                
                                | Name | ZmPrx107(Zm00001d008173 / GRMZM2G122853) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx094] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | ||||||||||||||||||||||||||||||||||||
| Organism | Zea mays [TaxId: 4577 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | Roots | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references ZmPrx107(Zm00001d008173  / GRMZM2G122853)
                            
                               | Literature | Bohnert,H. et al., NSF Grant DBI-0211842: Functional Genomics of Root Growth and Root Signaling Under Drought. unpublished | 
|---|---|
| Protein ref. | UniProtKB: B6T7D0 [3' end] | 
| DNA ref. | GenBank: AC187051.4 (119894..121030) | 
| Cluster/Prediction ref. | UniGene: Zm.94452 | 
                                    Protein sequence: ZmPrx107(Zm00001d008173  / GRMZM2G122853)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 8, intron 1) and 62 ESTs. The TCs contain ESTs from ZmPrx44. Cultivar="W23", "B73" and "Hybrid 35A19". Also found in AC183972.3. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

