Entry ID | 10098 |
---|---|
Creation | 2012-01-05 (Passaia Gisèle) |
Last sequence changes | 2012-01-05 (Passaia Gisèle) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2016-02-29 (Christophe Dunand) |
Name | SturGPx01 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Pleosporaceae Setosphaeria | ||||||||||||||||||||||||||||||||||||
Organism | Setosphaeria turcica [TaxId: 93612 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
DNA ref. | JGI genome: scaffold_11 (1622791..1621884) |
---|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 210 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (scaffold_11, 2 introns). No EST. | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|