Entry information : TmesGPx01_Fries 
                                
                                | Entry ID | 10106 | 
|---|---|
| Creation | 2012-01-06 (Passaia Gisèle) | 
| Last sequence changes | 2012-01-06 (Passaia Gisèle) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-08-20 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: TmesGPx01_Fries
                                
                                | Name | TmesGPx01_Fries | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3005] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Tremellomycetes Tremellaceae Tremella | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Tremella mesenterica [TaxId: 5217 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references TmesGPx01_Fries
                            
                               | DNA ref. | JGI genome: scaffold_10 (978373..979736) | 
|---|
                                    Protein sequence: TmesGPx01_Fries
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (scaffold_10:978188-979833 (+), 4 introns) No EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

