Entry ID | 10133 |
---|---|
Creation | 2012-01-09 (Christophe Dunand) |
Last sequence changes | 2012-01-09 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2012-01-26 (Christophe Dunand) |
Name | AorDyPrx01 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | DyP-type peroxidase B [Orthogroup: DyPrxB001] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Ascomycota Eurotiomycetes Trichocomaceae Aspergillus | ||||||||||||||||||||||||||||||||||||
Organism | Aspergillus oryzae [TaxId: 5062 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
DNA ref. | GenBank: NW_001884670.1 (101266..100124) |
---|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|