Entry information : PmDyPrx 
                                
                                | Entry ID | 10135 | 
|---|---|
| Creation | 2012-01-09 (Christophe Dunand) | 
| Last sequence changes | 2012-01-09 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-01-26 (Christophe Dunand) | 
                                    Peroxidase information: PmDyPrx
                                
                                | Name | PmDyPrx | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | DyP-type peroxidase B [Orthogroup: DyPrxB001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Eurotiomycetes Trichocomaceae Penicillium | ||||||||||||||||||||||||||||||||||||
| Organism | Penicillium marneffei [TaxId: 37727 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PmDyPrx
                            
                               | Protein ref. | UniProtKB: B6QFT7 [Incorrect prediction] | 
|---|---|
| DNA ref. | GenBank: NW_002196663.1 (1800364..1801314) | 
                                    Protein sequence: PmDyPrx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no intron). Incorrect prediction from TREMBL (longer PS: one short intron and one short exon to obtain the start!!!) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

