Entry information : PgigDyPrx03 
                                
                                | Entry ID | 10213 | 
|---|---|
| Creation | 2012-01-27 (Christophe Dunand) | 
| Last sequence changes | 2012-01-27 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-03-27 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: PgigDyPrx03
                                
                                | Name | PgigDyPrx03 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | DyP-type peroxidase D [Orthogroup: DyPrxD001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Phanerochaetaceae Phlebiopsis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Phlebiopsis gigantea [TaxId: 82310 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PgigDyPrx03
                            
                               | DNA ref. | JGI genome: scaffold_67 (41602..43719) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 71660 | 
                                    Protein sequence: PgigDyPrx03
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (5 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

