Entry ID | 10354 |
---|---|
Creation | 2012-01-30 (Qiang Li) |
Last sequence changes | 2012-02-03 (Qiang Li) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2016-02-18 (Christophe Dunand) |
Name (synonym) | EcamPrx151 ( EcC007176.10) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx017] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Myrtaceae Eucalyptus | ||||||||||||||||||||||||||||||||||||
Organism | Eucalyptus camaldulensis [TaxId: 34316 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 436 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (intron 1). Correct prediction from kazusa. Close to EcS579407.10 and EcC038510.10 (Removed). | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|