Entry information : EcamPrx[P]46 ( EcC023248.20) 
                                
                                | Entry ID | 10457 | 
|---|---|
| Creation | 2012-01-30 (Qiang Li) | 
| Last sequence changes | 2013-02-07 (Qiang Li) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-03-23 (Christophe Dunand) | 
                                    Peroxidase information: EcamPrx[P]46 ( EcC023248.20)
                                
                                | Name (synonym) | EcamPrx[P]46 ( EcC023248.20) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx010]* | |||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Myrtaceae Eucalyptus | |||||||||||||||||||||||||||||||||||||||||||||
| Organism | Eucalyptus camaldulensis [TaxId: 34316 ] | |||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | |||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references EcamPrx[P]46 ( EcC023248.20)
                            
                               
                                    Protein sequence: EcamPrx[P]46 ( EcC023248.20)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene from genomic. Incorrect prediction from kazusa (Undetermined residues due to NNNNNNN in DNA; 5' end is missing; Stop in frame). Close to EcC023248.30 (Removed). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

