Entry ID | 10546 |
---|---|
Creation | 2012-02-27 (Christophe Dunand) |
Last sequence changes | 2012-04-24 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2012-02-27 (Christophe Dunand) |
Name | COsaCIIAB03 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Asco Class II type B [Orthogroup: CIIAB001] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Pleosporaceae Cochliobolus | ||||||||||||||||||||||||||||||||||||
Organism | Cochliobolus sativus [TaxId: 45130 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
DNA ref. | JGI genome: scaffold_20 (84831..83873) |
---|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 410 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence ( 1 intron and sequencing error: two stop codon in frame) or pseudogen. Incorrect prediction from JGI (longer 5' with two extra introns and two extra introns in 3' to bypass the two stop codons in frame). | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|