Entry information : HsubCIIBB05 
                                
                                | Entry ID | 10568 | 
|---|---|
| Creation | 2012-02-28 (Christophe Dunand) | 
| Last sequence changes | 2012-02-28 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Catherine | 
| Last annotation changes | 2019-05-10 (Catherine ) | 
                                    Peroxidase information: HsubCIIBB05
                                
                                | Name | HsubCIIBB05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other class II peroxidase type B [Orthogroup: CIIBB002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Strophariaceae Hypholoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Hypholoma sublateritium [TaxId: 71945 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references HsubCIIBB05
                            
                               | DNA ref. | JGI genome: scaffold_107 (112950..111233) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 207174 | 
                                    Protein sequence: HsubCIIBB05
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (11 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

