Entry ID | 10664 |
---|---|
Creation | 2012-03-02 (Christophe Dunand) |
Last sequence changes | 2012-03-02 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2012-04-06 (Catherine Mathe (Scipio)) |
Name (synonym) | AdelCcP01 (CCP1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Cytochrome C peroxidase [Orthogroup: CcP001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Auriculariaceae Auricularia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Auricularia delicata [TaxId: 160860 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
DNA ref. | JGI genome: scaffold_5 (1376612..1374977) |
---|---|
Cluster/Prediction ref. | JGI gene: 111352 |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 427 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (8 introns). | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|