Entry information : BaCcP 
                                
                                | Entry ID | 10673 | 
|---|---|
| Creation | 2012-03-05 (Christophe Dunand) | 
| Last sequence changes | 2012-03-05 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-03-05 (Christophe Dunand) | 
                                    Peroxidase information: BaCcP
                                
                                | Name | BaCcP | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Meruliaceae Bjerkandera | |||||||||||||||||||||||||
| Organism | Bjerkandera adusta [TaxId: 5331 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BaCcP
                            
                               | Cluster/Prediction ref. | JGI gene: 139564 | 
|---|
                                    Protein sequence: BaCcP
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (6 introns). | ||||||||||||

