Entry ID | 10733 |
---|---|
Creation | 2012-03-09 (Christophe Dunand) |
Last sequence changes | 2012-03-09 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Last annotation changes | 2012-03-09 (Christophe Dunand) |
Name | McirLDS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Linoleate diol synthase (PGHS like) [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Mucoraceae Mucor | |||||||||||||||||||||||||
Organism | Mucor circinelloides [TaxId: 36080 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Partial sequence from genomic |