Entry information : EglPrx[P]128 
                                
                                | Entry ID | 10948 | 
|---|---|
| Creation | 2012-05-15 (Qiang Li) | 
| Last sequence changes | 2012-05-15 (Qiang Li) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-03-21 (Christophe Dunand) | 
                                    Peroxidase information: EglPrx[P]128
                                
                                | Name | EglPrx[P]128 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx013]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Myrtaceae Eucalyptus | |||||||||||||||||||||||||
| Organism | Eucalyptus globulus [TaxId: 34317 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references EglPrx[P]128
                            
                               
                                    Protein sequence: EglPrx[P]128
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene from NGS. PS is missing due to NNNN with stop in it. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

