Entry information : MpiCcP01 
                                
                                | Entry ID | 11121 | 
|---|---|
| Creation | 2012-06-06 (Christophe Dunand) | 
| Last sequence changes | 2012-06-06 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-06-06 (Christophe Dunand) | 
                                    Peroxidase information: MpiCcP01
                                
                                | Name | MpiCcP01 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP002] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Mycosphaerellaceae Mycosphaerella | ||||||||||||||||||||||||||||||||||||
| Organism | Mycosphaerella pini (Dothistroma septosporum ) [TaxId: 64363 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references MpiCcP01
                            
                               | DNA ref. | JGI genome: scaffold_4 (1031374..1032507) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 108776 | 
                                    Protein sequence: MpiCcP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (2 introns). Incorrect prediction from JGI (last 30 AA are missing). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

