Entry ID | 11133 |
---|---|
Creation | 2012-06-07 (Christophe Dunand) |
Last sequence changes | 2012-06-07 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Last annotation changes | 2012-06-07 (Christophe Dunand) |
Name | MoAPx-CcP | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Codonosigidae Monosiga | ||||||||||||||||||||||||||||||||||||||||
Organism | Monosiga ovata [TaxId: 81526 ] | ||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
EST ref. | GenBank: DC459638.1 [3' end] DC459637.1 [Fragment] |
---|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Partial sequence from 2 ESTs. 5'end is missing. | ||||||||||||
cDNA► Send to BLAST |
|