Entry information : AgodFRe04 
                                
                                | Entry ID | 11173 | 
|---|---|
| Creation | 2012-06-25 (Christophe Dunand) | 
| Last sequence changes | 2012-06-25 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-06-26 (Christophe Dunand) | 
                                    Peroxidase information: AgodFRe04
                                
                                | Name | AgodFRe04 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ferric Reductase [Orthogroup: FRe002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Andalucia | |||||||||||||||||||||||||
| Organism | Andalucia godoyi [TaxId: 505711 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AgodFRe04
                            
                               
                                    Protein sequence: AgodFRe04
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no intron). Incorrect prediction : extra exon in 5' (lcl|g9656.t1). | ||||||||||||

