Entry information : BrPrx19-2Aa_other (Bra005458) 
                                
                                | Entry ID | 11223 | 
|---|---|
| Creation | 2012-07-23 (Christophe Dunand) | 
| Last sequence changes | 2015-12-28 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Achraf Jemmat | 
| Last annotation changes | 2015-12-28 (Achraf Jemmat) | 
                                    Peroxidase information: BrPrx19-2Aa_other (Bra005458)
                                
                                | Name (synonym) | BrPrx19-2Aa_other (Bra005458) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx025] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | |||||||||||||||||||||||||
| Organism | Brassica rapa [TaxId: 3711 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BrPrx19-2Aa_other (Bra005458)
                            
                               
                                    Protein sequence: BrPrx19-2Aa_other (Bra005458)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (introns 1 and 2). | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

