Entry information : BrPrx59-1Ab_other (Bra020072) 
                                
                                | Entry ID | 11241 | 
|---|---|
| Creation | 2012-07-24 (Christophe Dunand) | 
| Last sequence changes | 2012-07-24 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2012-08-13 (Qiang Li) | 
                                    Peroxidase information: BrPrx59-1Ab_other (Bra020072)
                                
                                | Name (synonym) | BrPrx59-1Ab_other (Bra020072) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx029] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | |||||||||||||||||||||||||
| Organism | Brassica rapa [TaxId: 3711 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BrPrx59-1Ab_other (Bra020072)
                            
                               
                                    Protein sequence: BrPrx59-1Ab_other (Bra020072)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (3 introns). | ||||||||||||

