Entry information : Spra1CysPrx02 
                                
                                | Entry ID | 11243 | 
|---|---|
| Creation | 2012-07-25 (Qiang Li) | 
| Last sequence changes | 2012-07-25 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-07-28 (Christophe Dunand) | 
                                    Peroxidase information: Spra1CysPrx02
                                
                                | Name | Spra1CysPrx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | 1-Cysteine peroxiredoxin [Orthogroup: 1CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Zygnemophyceae Zygnemataceae Spirogyra | |||||||||||||||||||||||||
| Organism | Spirogyra pratensis [TaxId: 332123 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references Spra1CysPrx02
                            
                               | Literature | Charles Delwiche's unpublished data. | 
|---|
                                    Protein sequence: Spra1CysPrx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from Charles Delwiche. | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

