Entry information : CcorGPx02 
                                
                                | Entry ID | 11369 | 
|---|---|
| Creation | 2012-12-12 (Christophe Dunand) | 
| Last sequence changes | 2012-12-12 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-12-12 (Christophe Dunand) | 
                                    Peroxidase information: CcorGPx02
                                
                                | Name | CcorGPx02 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ancylistaceae Conidiobolus | ||||||||||||||||||||||||||||||||||||
| Organism | Conidiobolus coronatus [TaxId: 34488 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CcorGPx02
                            
                               | DNA ref. | JGI genome: scaffold_45 (81959..82611) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 84343 | 
                                    Protein sequence: CcorGPx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (3 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

