Entry ID | 1150 |
---|---|
Creation | 2006-02-02 (Christophe Dunand) |
Last sequence changes | 2006-02-02 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2023-01-03 (Christophe Dunand) |
Name | ZmPrx102(Zm00001d038599 / GRMZM2G089895 / Peroxidase 1) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx154] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | ||||||||||||||||||||||||||||||||||||
Organism | Zea mays [TaxId: 4577 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | Mixed tissues |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | Walbot,V., unpublished |
---|---|
Protein ref. | UniProtKB: B6TWB1 |
DNA ref. | GenBank: AC204581.2 (78164..79585) |
mRNA ref. | GenBank: EU969276 |
Cluster/Prediction ref. | UniGene: Zm.97913 |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 501 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (chromo 6, 3 introns) and 34 ESTs. Strain="B73", "Hybrid 35A19". | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|