Entry information : Aeu2CysPrx03-3_201684 (g15032.t1 / Ae201684_15032.1) 
                                
                                | Entry ID | 11644 | 
|---|---|
| Creation | 2013-02-13 (Christophe Dunand) | 
| Last sequence changes | 2014-03-31 (Catherine Mathe) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-10-15 (Christophe Dunand) | 
                                    Peroxidase information: Aeu2CysPrx03-3_201684 (g15032.t1 / Ae201684_15032.1)
                                
                                | Name (synonym) | Aeu2CysPrx03-3_201684 (g15032.t1 / Ae201684_15032.1) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Saprolegniaceae Aphanomyces | ||||||||||||||||||||||||||||||||||||
| Organism | Aphanomyces euteiches [TaxId: 100861 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Aeu2CysPrx03-3_201684 (g15032.t1 / Ae201684_15032.1)
                            
                               
                                    Protein sequence: Aeu2CysPrx03-3_201684 (g15032.t1 / Ae201684_15032.1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no intron) and RNAseq. Tandem duplication. scaffold47:255742..256344 | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

