Entry ID | 11686 |
---|---|
Creation | 2013-03-07 (Christophe Dunand) |
Last sequence changes | 2013-03-07 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2013-03-07 (Christophe Dunand) |
Name | SpuCcP02 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Cytochrome C peroxidase [Orthogroup: CcP002] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Chytridiomycota Chytridiomycetes Spizellomycetaceae Spizellomyces | ||||||||||||||||||||||||||||||||||||
Organism | Spizellomyces punctatus [TaxId: 109760 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Cluster/Prediction ref. | Broad: S7000007188020053 |
---|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 320 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (2 introns). | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|
||||||||||||
cDNA► Send to BLAST |
|