Entry information : COsaAPx-CcP02 
                                
                                | Entry ID | 11695 | 
|---|---|
| Creation | 2013-04-08 (Christophe Dunand) | 
| Last sequence changes | 2013-04-08 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-08-22 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: COsaAPx-CcP02
                                
                                | Name | COsaAPx-CcP02 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: APx-CcP001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Pleosporaceae Cochliobolus | ||||||||||||||||||||||||||||||||||||
| Organism | Cochliobolus sativus [TaxId: 45130 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references COsaAPx-CcP02
                            
                               | DNA ref. | JGI genome: scaffold_14 (915834..914134) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 125649 | 
                                    Protein sequence: COsaAPx-CcP02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (2 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

