Entry information : AwenCcP02 
                                
                                | Entry ID | 11721 | 
|---|---|
| Creation | 2013-04-09 (Christophe Dunand) | 
| Last sequence changes | 2013-04-09 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-08-22 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: AwenCcP02
                                
                                | Name | AwenCcP02 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Eurotiomycetes Trichocomaceae Aspergillus | ||||||||||||||||||||||||||||||||||||
| Organism | Aspergillus wentii [TaxId: 5066 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references AwenCcP02
                            
                               | DNA ref. | JGI genome: scaffold_1 (2277460..2278622) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 235979 | 
                                    Protein sequence: AwenCcP02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (1 intron). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

