Entry information : GprGPx04 
                                
                                | Entry ID | 11804 | 
|---|---|
| Creation | 2013-04-24 (Christophe Dunand) | 
| Last sequence changes | 2013-04-24 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-04-24 (Christophe Dunand) | 
                                    Peroxidase information: GprGPx04
                                
                                | Name | GprGPx04 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Fungi/Metazoa; Fungi; Chytridiomycota; Chytridiomycota | |||||||||||||||||||||||||
| Organism | Gonapodya prolifera [TaxId: 1123529 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references GprGPx04
                            
                               | Cluster/Prediction ref. | JGI gene: 94160 | 
|---|
                                    Protein sequence: GprGPx04
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (2 introns). | ||||||||||||

