Entry information : PstiCcP02 
                                
                                | Entry ID | 11859 | 
|---|---|
| Creation | 2013-05-23 (Nizar Fawal) | 
| Last sequence changes | 2013-05-23 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-12-23 (Christophe Dunand) | 
                                    Peroxidase information: PstiCcP02
                                
                                | Name | PstiCcP02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP003] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Saccharomycetes Saccharomycetaceae Pichia | |||||||||||||||||||||||||
| Organism | Pichia stipitis [TaxId: 4924 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PstiCcP02
                            
                               | Cluster/Prediction ref. | JGI gene: 85478 | 
|---|
                                    Protein sequence: PstiCcP02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomics (no intron). | ||||||||||||

