Entry information : GmarCIIBC14 
                                
                                | Entry ID | 11886 | 
|---|---|
| Creation | 2013-05-23 (Nizar Fawal) | 
| Last sequence changes | 2013-05-23 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-04-19 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: GmarCIIBC14
                                
                                | Name | GmarCIIBC14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other class II peroxidase type C [Orthogroup: CIIBC001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Cortinariaceae Galerina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Galerina marginata [TaxId: 109633 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references GmarCIIBC14
                            
                               | DNA ref. | JGI genome: scaffold_65 (55171..53365) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 162345 | 
                                    Protein sequence: GmarCIIBC14
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomics (13 introns) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

