Entry information : GmarCIIBC 
                                
                                | Entry ID | 11890 | 
|---|---|
| Creation | 2013-05-24 (Nizar Fawal) | 
| Last sequence changes | 2016-02-01 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Achraf Jemmat | 
| Last annotation changes | 2017-04-19 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: GmarCIIBC
                                
                                | Name | GmarCIIBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other class II peroxidase type C [Orthogroup: CIIBC001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Cortinariaceae Galerina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Galerina marginata [TaxId: 109633 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references GmarCIIBC
                            
                               | DNA ref. | JGI genome: scaffold_27 (66263..64554) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 271169 | 
                                    Protein sequence: GmarCIIBC
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (11 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

