Entry information : GmarCIIBB05 
                                
                                | Entry ID | 11891 | 
|---|---|
| Creation | 2013-05-24 (Nizar Fawal) | 
| Last sequence changes | 2013-05-24 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Catherine | 
| Last annotation changes | 2019-05-10 (Catherine ) | 
                                    Peroxidase information: GmarCIIBB05
                                
                                | Name | GmarCIIBB05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other class II peroxidase type B [Orthogroup: CIIBB001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Cortinariaceae Galerina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Galerina marginata [TaxId: 109633 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references GmarCIIBB05
                            
                               | DNA ref. | JGI genome: scaffold_12 (838727..840286) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 1328628 | 
                                    Protein sequence: GmarCIIBB05
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomics (10 introns). Probably incorrect prediction of 3' end : GPPTAVP is found, | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

