Entry information : CgloCIIAA02_ST23 
                                
                                | Entry ID | 11978 | 
|---|---|
| Creation | 2013-05-29 (Nizar Fawal) | 
| Last sequence changes | 2013-05-29 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-04-21 (Christophe Dunand) | 
                                    Peroxidase information: CgloCIIAA02_ST23
                                
                                | Name | CgloCIIAA02_ST23 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Asco Class II type A [Orthogroup: CIIAA001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Glomerellaceae Glomerella | |||||||||||||||||||||||||
| Organism | Colletotrichum gloeosporioides (Glomerella cingulata) [TaxId: 5457 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CgloCIIAA02_ST23
                            
                               | Cluster/Prediction ref. | JGI gene: 1751032 | 
|---|
                                    Protein sequence: CgloCIIAA02_ST23
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomics (1 intron) | ||||||||||||

