Entry information : MvarAPx-CcP01(MvarHyBpox1) 
                                
                                | Entry ID | 11999 | 
|---|---|
| Creation | 2013-05-29 (Nizar Fawal) | 
| Last sequence changes | 2013-05-29 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2017-05-16 (Christophe Dunand) | 
                                    Peroxidase information: MvarAPx-CcP01(MvarHyBpox1)
                                
                                | Name | MvarAPx-CcP01(MvarHyBpox1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: APx-CcP001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Leotiomycetes Helotiaceae Meliniomyces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Meliniomyces variabilis [TaxId: 313359 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MvarAPx-CcP01(MvarHyBpox1)
                            
                               | Literature | Zamocky M. et al. (2014) Turning points in the complex evolution of peroxidase-catalase superfamily: molecular phylogeny of hybrid peroxidases. Cell. Mol. Life Sci. 71:4681-4696. | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 513653 | 
                                    Protein sequence: MvarAPx-CcP01(MvarHyBpox1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomics (6 introns). Contains 3 WSC domains. | ||||||||||||

