Entry information : MbicCP01 
                                
                                | Entry ID | 12003 | 
|---|---|
| Creation | 2013-05-29 (Nizar Fawal) | 
| Last sequence changes | 2013-05-29 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-03-19 (Christophe Dunand) | 
                                    Peroxidase information: MbicCP01
                                
                                | Name | MbicCP01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Leotiomycetes Helotiaceae Meliniomyces | |||||||||||||||||||||||||
| Organism | Meliniomyces bicolor [TaxId: 373870 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MbicCP01
                            
                               | DNA ref. | JGI genome: scaffold_87 (1547796..1550523) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 562749 | 
                                    Protein sequence: MbicCP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomics (6 introns) | ||||||||||||

