Entry information : AtrPrx05(AmTr_v1.0_scaffold00007.230) 
                                
                                | Entry ID | 1205 | 
|---|---|
| Creation | 2006-10-09 (Christophe Dunand) | 
| Last sequence changes | 2006-10-09 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-11-10 (Christophe Dunand) | 
                                    Peroxidase information: AtrPrx05(AmTr_v1.0_scaffold00007.230)
                                
                                | Name | AtrPrx05(AmTr_v1.0_scaffold00007.230) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx006]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Amborellaceae Amborella | |||||||||||||||||||||||||
| Organism | Amborella trichopoda [TaxId: 13333 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Flower buds | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AtrPrx05(AmTr_v1.0_scaffold00007.230)
                            
                               | Literature | dePamphilis,C., Soltis,D., Soltis,P., Farmerie,W., Ma,H., Tanksley,S., Leebens-Mack,J., Field,D., Buzgo,M., Kim,S., Ilut,D., Landherr,L., Hu,Y., Wall,K., Albert,V., Carlson,J., Doyle,J., Frohlich,M., Miller,W., Oppenheimer,D. and Theissen,G. unpublished (2002) | 
|---|---|
| EST ref. | GenBank: CV006668 [Fragment] | 
                                    Protein sequence: AtrPrx05(AmTr_v1.0_scaffold00007.230)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomic and 1 EST sequence (early male flower buds), 5’ and 3’ ends are missing. | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

