Entry information : AtrPrx07(AmTr_v1.0_scaffold00045.54) 
                                
                                | Entry ID | 1207 | 
|---|---|
| Creation | 2005-06-13 (Christophe Dunand) | 
| Last sequence changes | 2005-06-13 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-11-12 (Christophe Dunand) | 
                                    Peroxidase information: AtrPrx07(AmTr_v1.0_scaffold00045.54)
                                
                                | Name | AtrPrx07(AmTr_v1.0_scaffold00045.54) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx050]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Amborellaceae Amborella | |||||||||||||||||||||||||
| Organism | Amborella trichopoda [TaxId: 13333 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Flower buds | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AtrPrx07(AmTr_v1.0_scaffold00045.54)
                            
                               | Literature | dePamphilis,C., Carlson,J., Ma,H., Soltis,D., Soltis,P.,Oppenheimer,D., Frohlich,M., Doyle,J., Tanksley,S., Webb,M., Leebens-Mack,J., Landherr,L., Ilut,D. and Wall,K. unpublished (2003) | 
|---|---|
| EST ref. | GenBank: CV002753 [5' end] CO998143 [3' end] | 
                                    Protein sequence: AtrPrx07(AmTr_v1.0_scaffold00045.54)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic and 3 EST (accessions CO998143, CO996980 and CO999830, 5' end is missing). Assembly by PeroxiBase team. From early female flower buds | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

