Entry information : CberCIIAA02 
                                
                                | Entry ID | 12218 | 
|---|---|
| Creation | 2013-05-30 (Nizar Fawal) | 
| Last sequence changes | 2015-04-28 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-04-28 (Christophe Dunand) | 
                                    Peroxidase information: CberCIIAA02
                                
                                | Name | CberCIIAA02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Asco Class II type A [Orthogroup: CIIAA001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Cucurbitariaceae Cucurbitaria | |||||||||||||||||||||||||
| Organism | Cucurbitaria berberidis [TaxId: 45142 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CberCIIAA02
                            
                               | Cluster/Prediction ref. | JGI gene: 401496 | 
|---|
                                    Protein sequence: CberCIIAA02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene sequence from genomics (at least 1 intron). Several stop in frame. Start and stop are missing. | ||||||||||||

