Entry information : PpasCcP02 
                                
                                | Entry ID | 12231 | 
|---|---|
| Creation | 2013-05-30 (Christophe Dunand) | 
| Last sequence changes | 2013-05-30 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-05-30 (Christophe Dunand) | 
                                    Peroxidase information: PpasCcP02
                                
                                | Name | PpasCcP02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP005]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Saccharomycetes Saccharomycetaceae Pichia | |||||||||||||||||||||||||
| Organism | Pichia pastoris [TaxId: 4922 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PpasCcP02
                            
                               | Cluster/Prediction ref. | JGI gene: 36937 | 
|---|
                                    Protein sequence: PpasCcP02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no intron). | ||||||||||||

