Entry information : SsteGPx01 
                                
                                | Entry ID | 12340 | 
|---|---|
| Creation | 2013-05-30 (Nizar Fawal) | 
| Last sequence changes | 2017-04-20 (Catherine Mathe (Scipio)) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-04-20 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: SsteGPx01
                                
                                | Name | SsteGPx01 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Sphaerobolaceae Sphaerobolus | ||||||||||||||||||||||||||||||||||||
| Organism | Sphaerobolus stellatus [TaxId: 68786 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SsteGPx01
                            
                               | DNA ref. | JGI genome: scaffold_13 (1600096..1600497) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 91203 | 
                                    Protein sequence: SsteGPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | incorrect sequence from genomics (3 introns). 3'end missing | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

