Entry information : ApulCIIAA01 
                                
                                | Entry ID | 12366 | 
|---|---|
| Creation | 2013-06-03 (Nizar Fawal) | 
| Last sequence changes | 2017-05-19 (Catherine Mathe) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-05-19 (Catherine Mathe) | 
                                    Peroxidase information: ApulCIIAA01
                                
                                | Name | ApulCIIAA01 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Asco Class II type A [Orthogroup: CIIAA001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Dothioraceae Aureobasidium | ||||||||||||||||||||||||||||||||||||
| Organism | Aureobasidium pullulans [TaxId: 5580 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references ApulCIIAA01
                            
                               | DNA ref. | JGI genome: scaffold_3 (1524558..1525863) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 332454 [Incorrect prediction] | 
                                    Protein sequence: ApulCIIAA01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomics (3 introns). Incorrect prediction from JGI (signal peptide missing) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

