Entry ID | 12371 |
---|---|
Creation | 2013-06-03 (Nizar Fawal) |
Last sequence changes | 2013-06-03 (Nizar Fawal) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2013-06-03 (Nizar Fawal) |
Name | ApulGPx01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Dothioraceae Aureobasidium | |||||||||||||||||||||||||
Organism | Aureobasidium pullulans [TaxId: 5580 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Cluster/Prediction ref. | JGI gene: 342615 |
---|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | complete sequence from genomics (2 introns) |