Entry information : SbreHalPrx02 
                                
                                | Entry ID | 12618 | 
|---|---|
| Creation | 2013-12-16 (Christophe Dunand) | 
| Last sequence changes | 2013-12-16 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-12-16 (Christophe Dunand) | 
                                    Peroxidase information: SbreHalPrx02
                                
                                | Name | SbreHalPrx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Haloperoxidase (haem) [Orthogroup: HalPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Suillaceae Suillus | |||||||||||||||||||||||||
| Organism | Suillus brevipes [TaxId: 48565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SbreHalPrx02
                            
                               | Cluster/Prediction ref. | JGI gene: 846384 | 
|---|
                                    Protein sequence: SbreHalPrx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (3 introns). | ||||||||||||

