Entry information : PmiAPx-CcP01 (TZJQ-2015798) 
                                
                                | Entry ID | 12978 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2014-11-26 (Bruno Savelli) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2014-11-27 (Christophe Dunand) | 
                                    Peroxidase information: PmiAPx-CcP01 (TZJQ-2015798)
                                
                                | Name (synonym) | PmiAPx-CcP01 (TZJQ-2015798) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: APx-CcP001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Dinophyceae Prorocentraceae Prorocentrum | |||||||||||||||||||||||||
| Organism | Prorocentrum micans [TaxId: 2945 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PmiAPx-CcP01 (TZJQ-2015798)
                            
                               
                                    Protein sequence: PmiAPx-CcP01 (TZJQ-2015798)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from RNA seq. 5' end is missing. TZJQ-2015798-Prorocentrum_micans | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

