Entry information : PsuCcP01 (IRZA-2060822) 
                                
                                | Entry ID | 13027 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2014-12-08 (Bruno Savelli) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2014-12-08 (Christophe Dunand) | 
                                    Peroxidase information: PsuCcP01 (IRZA-2060822)
                                
                                | Name (synonym) | PsuCcP01 (IRZA-2060822) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP004]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Cryptophyta Geminigeraceae Proteomonas | |||||||||||||||||||||||||
| Organism | Proteomonas sulcata [TaxId: 77928 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PsuCcP01 (IRZA-2060822)
                            
                               
                                    Protein sequence: PsuCcP01 (IRZA-2060822)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from RNa seq. | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

