Entry information : PsPrx05 
                                
                                | Entry ID | 1308 | 
|---|---|
| Creation | 2005-10-26 (Christophe Dunand) | 
| Last sequence changes | 2005-10-26 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2010-04-30 (Christophe Dunand) | 
                                    Peroxidase information: PsPrx05
                                
                                | Name | PsPrx05 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx043]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Pisum | |||||||||||||||||||||||||
| Organism | Pisum sativum (Garden pea) [TaxId: 3888 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Epicotyls Roots | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PsPrx05
                            
                               | Literature | Genoplante, unpublished | 
|---|---|
| EST ref. | GenBank: CD861271.1 [5' end] | 
                                    Protein sequence: PsPrx05
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from 1 EST. 3'is missing. | ||||||||||||

