Entry information : CcassCcP01 
                                
                                | Entry ID | 13104 | 
|---|---|
| Creation | 2015-03-18 (Christophe Dunand) | 
| Last sequence changes | 2015-03-18 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-03-18 (Christophe Dunand) | 
                                    Peroxidase information: CcassCcP01
                                
                                | Name | CcassCcP01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Corynespora | |||||||||||||||||||||||||
| Organism | Corynespora cassiicola [TaxId: 59586 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CcassCcP01
                            
                               | Cluster/Prediction ref. | JGI gene: 580076 | 
|---|
                                    Protein sequence: CcassCcP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (2 introns) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

