Entry information : CcochCIIAA (CcochPOX2a) 
                                
                                | Entry ID | 13155 | 
|---|---|
| Creation | 2015-04-20 (Marcel Zamocky) | 
| Last sequence changes | 2015-04-20 (Marcel Zamocky) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-04-20 (Marcel Zamocky) | 
                                    Peroxidase information: CcochCIIAA (CcochPOX2a)
                                
                                | Name (synonym) | CcochCIIAA (CcochPOX2a) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Asco Class II type A [Orthogroup: CIIAA001]* | |||||||||||||||||||||||||
| Taxonomy | Fungi/Metazoa; Fungi; Ascomycota; Ascomycota | |||||||||||||||||||||||||
| Organism | Chaetomium cochliodes [TaxId: 1131550 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CcochCIIAA (CcochPOX2a)
                            
                               | Protein ref. | UniProtKB: Ccoch3115 | 
|---|
                                    Protein sequence: CcochCIIAA (CcochPOX2a)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

