Entry information : CfioAPx-CcP04_PJ7 
                                
                                | Entry ID | 13166 | 
|---|---|
| Creation | 2015-04-21 (Christophe Dunand) | 
| Last sequence changes | 2015-04-21 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-04-21 (Christophe Dunand) | 
                                    Peroxidase information: CfioAPx-CcP04_PJ7
                                
                                | Name | CfioAPx-CcP04_PJ7 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: APx-CcP001] | ||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Glomerellaceae Glomerella | ||||||||||||||||||||||||||||||||||||||||
| Organism | Colletotrichum fioriniae (Glomerella acutata) [TaxId: 710243 ] | ||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CfioAPx-CcP04_PJ7
                            
                               | DNA ref. | GenBank: NW_006889084.1 (97035..93692) | 
|---|---|
| Cluster/Prediction ref. | Genebank: 19036622 | 
                                    Protein sequence: CfioAPx-CcP04_PJ7
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (1 intron). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

