Entry information : SpolPrx23 (Spipo6G0016500) 
                                
                                | Entry ID | 13224 | 
|---|---|
| Creation | 2015-06-09 (Christophe Dunand) | 
| Last sequence changes | 2015-06-09 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-06-09 (Christophe Dunand) | 
                                    Peroxidase information: SpolPrx23 (Spipo6G0016500)
                                
                                | Name (synonym) | SpolPrx23 (Spipo6G0016500) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx250] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Araceae Spirodela | |||||||||||||||||||||||||
| Organism | Spirodela polyrhiza (great duckweed) [TaxId: 29656 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SpolPrx23 (Spipo6G0016500)
                            
                               
                                    Protein sequence: SpolPrx23 (Spipo6G0016500)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| Promoter► Send to BLAST Send to cis Analysis | 
 | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

