Entry information : Spol1CysPrx03 (Spipo3G0073200) 
                                
                                | Entry ID | 13252 | 
|---|---|
| Creation | 2015-06-19 (Christophe Dunand) | 
| Last sequence changes | 2015-06-19 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-06-19 (Christophe Dunand) | 
                                    Peroxidase information: Spol1CysPrx03 (Spipo3G0073200)
                                
                                | Name (synonym) | Spol1CysPrx03 (Spipo3G0073200) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | 1-Cysteine peroxiredoxin [Orthogroup: 1CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Araceae Spirodela | |||||||||||||||||||||||||
| Organism | Spirodela polyrhiza (great duckweed) [TaxId: 29656 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references Spol1CysPrx03 (Spipo3G0073200)
                            
                               
                                    Protein sequence: Spol1CysPrx03 (Spipo3G0073200)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

